Some of Our Projects Back to Home Page Contact Us or Get a Quote

Current Entries

Below is the current entries for the two categories. Please don't hesitate to contact us with any queries.

Shade Sails

  Name Area Eligble
Amount
Contract Ref.
1. Nicola Thompson Palmyra $1 723.00 1192
2. Dawn Scarborough $925.00 1131
3. Steve Adams Duncraig $2 416.00 1224
4. Emma Success $912.00 1178
5. Janet Carr Anketell $2 480.00 1310
6. Cushla Smith Victoria Park $2 560.00 1314
7. Sylvia Chiappini Spearwood $1 650.00 1191
8. John Mckay Mt Pleasant $1 532.00 1242
9. Heather Coutts Leda $1 392.00 1231
10. Caren Damonse Hilton $2 104.00 1366
11. Tanya Rosmoyne $2 116.00 1374
12. Ron Frazer Aubin Grove $1 200.00 1328
13. Brad Simms Canningvale $2 600.00 1323
14. Mirriam Mosman Park $1 248.00 1345
15. Cambell du Randt Jane Brook $3 000.00 1344
16. Cambell Jane Brook $1 884.00 1343
17. Joe Canningvale $960.00 1307
18. Trevor O'Conner Brentwood $1 260.00 1391
19. Mary-Anne Jordan Shelley $1 834.00 1206
20. Carl Featherstone Canningvale $2 400.00 1324
21. Rema Stone Bibra Lake $1 860.00 1265
22. Diane Burswood $1 224.00 1349
23. Pennark Property Doubleview $1 280.00 1384
 

Stratco Outback Patios

  Name Area Eligble
Amount
Contract Ref.
1. Regina Aspin Chittering $6 350.00 1182
2. Anne-Marie Stockley Beaconsfield $7 000.00 1181
3. Kelly Trawinsky Melville $4 580.00 1215
4. Dominique Iacono Melville $5 433.00 1204
5. Bill Ghent Bull Creek $7 000.00 1235
6. Laurent Murphy Bentley $4 923.00 1230
7. Greg Wilton Willagee $5 130.00 1069
8. Kylie Stagg Willagee $5 183.00 1219
9. John McDonald Kardinya $2 645.00 1221
10. Ian Graydon Leederville $6 329.00 1359
11. Brian Wright Ardross $7 000.00 1360
12. Scott McIntyre Attwell $6 889.00 1392
13. Ric Barber Darch $2 026.00 1399
14. Juanita Brabant Wilson $2 034.00 1397

Click here to return to the promotions page.

 
[ Home ] [Shade Sails ] [ Gables ] [ Domes ] [Flats] [Contact Us]
© 2009 NH Enterprises. All rights reserved. Maintained by V-Tech IT Consultancy